Track with Corona Care Center

Corona Care Center

Track the spread of Coronavirus (COVID-19) around the World with CCC

Corona Care Center

Worldwide

Cases
630,558,946
+230,791 (24h)
Deaths
6,573,407
+513 (24h)
Recovered
608,258,094
96.46%
Active
15,727,445
2.49%
Country Cases 24h Deaths 24h Recovered % Active Tests
United States 98,877,887 1,090,802 96,231,184 97.3% 1,555,901 1,124,124,211
India 44,632,430 528,913 44,077,068 98.8% 26,449 897,877,536
France 36,268,028 155,980 35,082,194 96.7% 1,029,854 271,490,188
Brazil 34,796,212 687,293 33,953,433 97.6% 155,486 63,776,166
Germany 34,758,889 151,629 33,017,800 95% 1,589,460 122,332,384
South Korea 25,164,695 28,856 24,740,250 98.3% 395,589 15,804,065
United Kingdom 23,798,793 191,681 23,428,718 98.4% 178,394 522,526,476
Italy 23,172,370 178,194 22,450,969 96.9% 543,207 250,486,252
Japan 21,814,973 45,946 20,454,894 93.8% 1,314,133 76,201,407
Russia 21,324,431 389,084 20,638,610 96.8% 296,737 273,400,000
Turkey 16,919,638 101,203 16,811,829 99.4% 6,606 162,743,369
Spain 13,462,593 114,641 13,257,857 98.5% 90,095 471,036,328
Vietnam 11,493,894 43,158 10,599,560 92.2% 851,176 85,826,548
Australia 10,311,612 15,487 10,216,900 99.1% 79,225 78,835,048
Argentina 9,715,464 129,970 9,578,450 98.6% 7,044 35,716,069
Netherlands 8,487,703 22,747 8,384,899 98.8% 80,057 21,107,399
Iran 7,554,703 144,523 7,329,344 97% 80,836 54,095,556
Taiwan 7,257,592 11,994 6,361,100 87.6% 884,498 27,139,258
Mexico 7,102,947 330,277 6,375,138 89.8% 397,532 18,523,417
Indonesia 6,460,265 158,345 6,284,382 97.3% 17,538 109,672,450
Poland 6,329,293 117,931 5,335,940 84.3% 875,422 37,540,490
Colombia 6,308,558 141,820 6,136,591 97.3% 30,147 36,654,229
Portugal 5,509,424 25,125 5,435,539 98.7% 48,760 45,059,939
Austria 5,356,174 20,943 5,219,043 97.4% 116,188 199,185,495
Ukraine 5,177,217 109,206 5,068,011 97.9% 0 19,521,252
Greece 5,026,494 33,313 4,963,793 98.8% 29,388 95,536,498
Malaysia 4,868,402 36,423 4,808,909 98.8% 23,070 65,017,651
North Korea 4,772,813 74 4,772,739 100% 0 0
Thailand 4,687,281 32,882 4,649,509 99.2% 4,890 17,270,775
Chile 4,684,770 61,455 4,614,151 98.5% 9,164 45,692,413
Israel 4,674,065 11,728 4,656,698 99.6% 5,639 41,373,364
Belgium 4,594,338 32,810 4,483,029 97.6% 78,499 35,824,675
Canada 4,293,273 45,689 4,177,877 97.3% 69,707 65,412,557
Switzerland 4,181,255 14,211 4,050,935 96.9% 116,109 22,569,375
Peru 4,150,832 216,877 3,929,981 94.7% 3,974 35,480,685
Czechia 4,143,498 41,420 4,086,989 98.6% 15,089 56,392,100
South Africa 4,023,732 102,246 3,912,506 97.2% 8,980 26,174,429
Philippines 3,986,028 63,581 3,897,408 97.8% 25,039 33,108,131
Romania 3,281,047 67,131 3,203,467 97.6% 10,449 25,325,273
Denmark 3,128,640 7,206 3,107,863 99.3% 13,571 128,549,994
Sweden 2,604,866 20,407 2,560,188 98.3% 24,271 19,010,468
Iraq 2,460,868 25,356 2,435,048 99% 464 19,350,944
Serbia 2,389,987 17,144 2,342,386 98% 30,457 11,230,929
Hungary 2,120,543 47,680 2,036,700 96% 36,163 11,394,556
Bangladesh 2,033,119 29,408 1,975,406 97.2% 28,305 14,954,025
Singapore 2,017,261 1,646 1,923,390 95.3% 92,225 24,548,641
Slovakia 1,849,960 20,523 1,824,470 98.6% 4,967 7,320,360
Hong Kong SAR China 1,848,163 10,285 1,649,634 89.3% 188,244 66,284,763
New Zealand 1,814,890 3,047 1,798,540 99.1% 13,303 7,544,063
Georgia 1,780,691 16,900 1,637,293 91.9% 126,498 16,920,079
Jordan 1,746,997 14,122 1,731,007 99.1% 1,868 17,201,885
Ireland 1,668,301 7,952 1,653,448 99.1% 6,901 12,749,296
Pakistan 1,573,435 30,621 1,538,689 97.8% 4,125 30,570,862
Norway 1,463,571 4,153 1,458,284 99.6% 1,134 11,002,430
Kazakhstan 1,394,305 13,692 1,379,442 98.9% 1,171 11,575,012
Finland 1,323,455 6,242 1,288,040 97.3% 29,173 11,581,841
Bulgaria 1,271,228 37,795 1,223,025 96.2% 10,408 10,643,594
Morocco 1,265,265 16,280 1,248,834 98.7% 151 12,631,370
Lithuania 1,262,782 9,369 1,238,738 98.1% 14,675 10,206,585
Croatia 1,242,154 17,039 1,221,683 98.4% 3,432 5,315,060
Slovenia 1,219,095 6,855 1,180,880 96.9% 31,360 2,757,455
Lebanon 1,216,999 10,688 1,087,587 89.4% 118,724 4,795,578
Tunisia 1,145,930 29,254 0% 1,116,676 4,952,266
Guatemala 1,133,517 19,854 1,112,040 98.1% 1,623 6,019,393
Costa Rica 1,127,602 8,974 860,711 76.3% 257,917 4,659,757
Cuba 1,111,260 8,530 1,102,656 99.2% 74 14,166,734
Bolivia 1,109,037 22,237 1,061,701 95.7% 25,099 2,705,422
United Arab Emirates 1,033,158 2,347 1,012,057 98% 18,754 193,078,317
Ecuador 1,006,922 35,904 969,617 96.3% 1,401 3,082,403
Nepal 1,000,233 12,018 987,479 98.7% 736 5,950,161
Belarus 994,037 7,118 985,592 99.2% 1,327 13,646,641
Uruguay 988,527 7,510 980,097 99.1% 920 6,114,822
Panama 988,280 8,505 978,903 99.1% 872 7,104,713
Mongolia 983,988 2,179 980,825 99.7% 984 4,030,048
Latvia 945,174 6,036 927,470 98.1% 11,668 7,704,267
Azerbaijan 822,686 9,935 812,339 98.7% 412 7,293,381
Saudi Arabia 819,323 9,384 805,851 98.4% 4,088 44,463,331
Paraguay 717,260 19,596 697,361 97.2% 303 2,657,506
Bahrain 685,969 1,523 682,010 99.4% 2,436 10,443,468
Sri Lanka 670,942 16,770 654,128 97.5% 44 6,486,117
Kuwait 661,333 2,565 657,776 99.5% 992 8,401,040
Dominican Republic 647,205 4,384 642,571 99.3% 250 3,657,057
Myanmar (Burma) 628,577 19,470 597,898 95.1% 11,209 9,056,450
Palestinian Territories 620,757 5,404 614,914 99.1% 439 3,078,533
Estonia 605,443 2,729 524,990 86.7% 77,724 3,562,275
Cyprus 593,542 1,189 584,124 98.4% 8,229 9,640,118
Moldova 591,853 11,870 504,142 85.2% 75,841 3,216,305
Venezuela 545,377 5,820 538,948 98.8% 609 3,359,014
Egypt 515,645 24,613 442,182 85.8% 48,850 3,693,367
Libya 507,024 6,437 500,547 98.7% 40 2,482,490
Ethiopia 493,783 7,572 472,025 95.6% 14,186 5,289,299
Réunion 473,028 896 418,572 88.5% 53,560 1,603,660
Qatar 463,328 683 459,980 99.3% 2,665 4,005,578
Honduras 456,886 11,007 0% 445,879 1,538,888
Armenia 444,869 8,706 433,602 97.5% 2,561 3,223,133
Bosnia & Herzegovina 399,544 16,160 377,272 94.4% 6,112 1,869,064
Oman 398,424 4,260 384,669 96.5% 9,495 25,000,000
North Macedonia 343,722 9,554 333,833 97.1% 335 2,137,078
Kenya 338,599 5,678 332,837 98.3% 84 3,906,063
Zambia 333,644 4,017 329,585 98.8% 42 3,743,876
Albania 332,645 3,591 327,456 98.4% 1,598 1,941,032
Botswana 326,344 2,790 322,955 99% 599 2,026,898
Luxembourg 297,757 1,133 288,991 97.1% 7,633 4,412,567
Montenegro 281,979 2,784 278,415 98.7% 780 2,639,895
Algeria 270,757 6,881 182,367 67.4% 81,509 230,861
Nigeria 265,937 3,155 259,259 97.5% 3,523 5,441,162
Zimbabwe 257,893 5,606 251,904 97.7% 383 2,525,756
China 256,268 5,226 246,629 96.2% 4,413 160,000,000
Uzbekistan 244,421 1,637 241,486 98.8% 1,298 1,377,915
Brunei 231,833 225 222,140 95.8% 9,468 717,784
Mozambique 230,370 2,224 228,146 99% 0 1,371,127
Martinique 222,830 1,047 0% 221,783 828,928
Laos 216,101 758 0% 215,343 1,233,207
Kyrgyzstan 206,334 2,991 196,406 95.2% 6,937 1,907,195
Iceland 205,963 213 0% 205,750 1,996,384
El Salvador 201,785 4,230 179,410 88.9% 18,145 2,610,114
Afghanistan 201,503 7,812 179,884 89.3% 13,807 1,122,473
Guadeloupe 195,593 991 0% 194,602 938,039
Maldives 185,194 308 163,687 88.4% 21,199 2,213,831
Trinidad & Tobago 184,261 4,235 177,081 96.1% 2,945 842,716
Ghana 170,321 1,460 168,397 98.9% 464 2,511,658
Uganda 169,396 3,628 100,431 59.3% 65,337 3,012,408
Namibia 169,253 4,065 164,813 97.4% 375 1,062,663
Jamaica 151,931 3,320 99,392 65.4% 49,219 1,183,986
Cambodia 137,975 3,056 134,854 97.7% 65 3,071,982
Rwanda 132,530 1,467 131,027 98.9% 36 5,841,019
Cameroon 121,652 1,935 118,616 97.5% 1,101 1,751,774
Malta 115,072 806 113,532 98.7% 734 2,070,754
Angola 103,131 1,917 101,155 98.1% 59 1,499,795
Barbados 103,014 560 102,024 99% 430 770,100
French Guiana 94,073 410 11,254 12% 82,409 651,257
Congo - Kinshasa 92,972 1,444 83,522 89.8% 8,006 846,704
Jersey 92,884 204 91,820 98.9% 860 1,252,808
Senegal 88,630 1,968 86,548 97.7% 114 1,146,543
Malawi 88,057 2,682 84,973 96.5% 402 618,640
Côte d’Ivoire 87,602 827 86,720 99% 55 1,637,138
Suriname 81,131 1,385 0% 79,746 239,280
French Polynesia 76,706 649 0% 76,057 0
New Caledonia 74,210 314 73,884 99.6% 12 98,964
Eswatini 73,436 1,422 71,973 98% 41 1,045,903
Guyana 71,404 1,281 70,077 98.1% 46 699,003
Belize 68,926 687 68,215 99% 24 576,016
Fiji 68,248 878 66,307 97.2% 1,063 663,351
Madagascar 66,687 1,410 65,267 97.9% 10 512,993
Sudan 63,449 4,964 57,511 90.6% 974 562,941
Mauritania 63,110 995 61,898 98.1% 217 984,105
Cape Verde 62,397 410 61,923 99.2% 64 401,622
Bhutan 62,247 21 61,564 98.9% 662 2,303,734
Syria 57,337 3,163 54,158 94.5% 16 146,269
Burundi 50,334 38 50,104 99.5% 192 345,742
Gabon 48,810 306 48,353 99.1% 151 1,618,431
Seychelles 47,141 169 46,446 98.5% 526 0
Andorra 46,366 155 46,087 99.4% 124 249,838
Papua New Guinea 45,264 668 43,982 97.2% 614 249,149
Curaçao 45,127 282 44,720 99.1% 125 496,693
Aruba 42,914 227 42,438 98.9% 249 177,885
Mauritius 40,548 1,030 38,894 95.9% 624 358,675
Mayotte 40,297 187 0% 40,110 176,919
Tanzania 39,679 845 0% 38,834 0
Togo 39,256 287 38,839 98.9% 130 795,598
Isle of Man 38,008 116 0% 37,892 150,753
Guinea 37,999 456 37,073 97.6% 470 660,107
Bahamas 37,334 833 36,226 97% 275 248,846
Faroe Islands 34,658 28 0% 34,630 778,000
Lesotho 34,490 706 25,980 75.3% 7,804 431,221
Haiti 33,764 857 31,434 93.1% 1,473 132,422
Mali 32,711 742 31,865 97.4% 104 765,644
Cayman Islands 30,809 34 8,553 27.8% 22,222 222,773
St. Lucia 29,550 404 29,095 98.5% 51 210,983
Benin 27,782 163 27,464 98.9% 155 604,310
Somalia 27,223 1,361 13,182 48.4% 12,680 400,466
Congo - Brazzaville 24,837 386 24,006 96.7% 445 347,815
Timor-Leste 23,288 138 23,102 99.2% 48 278,529
Micronesia 21,815 55 0% 21,760 21,923
Burkina Faso 21,631 387 21,143 97.7% 101 248,995
Solomon Islands 21,544 153 16,357 75.9% 5,034 5,117
San Marino 21,291 118 20,898 98.2% 275 157,634
Liechtenstein 20,434 86 20,042 98.1% 306 102,174
Gibraltar 20,121 108 16,579 82.4% 3,434 534,283
Grenada 19,536 237 19,248 98.5% 51 179,808
Nicaragua 18,491 225 4,225 22.8% 14,041 0
Bermuda 18,280 148 18,066 98.8% 66 1,011,510
South Sudan 17,823 138 17,335 97.3% 350 410,280
Tajikistan 17,786 125 17,264 97.1% 397 0
Equatorial Guinea 17,117 183 16,713 97.6% 221 365,697
Tonga 16,182 12 15,638 96.6% 532 535,009
Samoa 15,941 29 1,605 10.1% 14,307 187,397
Dominica 15,760 74 15,673 99.4% 13 229,344
Djibouti 15,690 189 15,427 98.3% 74 305,941
Marshall Islands 15,375 17 15,192 98.8% 166 0
Central African Republic 15,151 113 14,536 95.9% 502 81,294
Monaco 14,790 63 14,671 99.2% 56 78,646
Gambia 12,508 372 12,028 96.2% 108 155,686
St. Martin 11,992 63 1,399 11.7% 10,530 112,382
Greenland 11,971 21 2,761 23.1% 9,189 164,926
Vanuatu 11,941 14 11,918 99.8% 9 24,976
Yemen 11,939 2,158 9,124 76.4% 657 329,592
Caribbean Netherlands 11,284 36 10,476 92.8% 772 30,126
Sint Maarten 10,908 87 10,806 99.1% 15 62,056
Eritrea 10,182 103 10,077 99% 2 23,693
Niger 9,931 312 8,890 89.5% 729 254,538
Antigua & Barbuda 9,106 146 8,954 98.3% 6 18,901
Guinea-Bissau 8,831 176 8,310 94.1% 345 145,231
Comoros 8,481 161 8,316 98.1% 4 0
Liberia 7,988 294 7,682 96.2% 12 139,824
Sierra Leone 7,752 126 0% 7,626 259,958
Chad 7,613 193 4,874 64% 2,546 191,341
British Virgin Islands 7,305 64 0% 7,241 107,339
St. Vincent & Grenadines 7,112 115 6,641 93.4% 356 100,856
St. Kitts & Nevis 6,541 46 6,482 99.1% 13 124,861
Cook Islands 6,389 1 6,384 99.9% 4 19,690
Turks & Caicos Islands 6,380 36 6,321 99.1% 23 550,093
São Tomé & Príncipe 6,252 77 6,159 98.5% 16 29,036
Palau 5,490 7 5,473 99.7% 10 65,505
St. Barthélemy 5,302 6 0% 5,296 78,646
Nauru 4,611 1 4,605 99.9% 5 20,509
Anguilla 3,866 12 3,849 99.6% 5 51,382
Kiribati 3,430 13 2,703 78.8% 714 0
St. Pierre & Miquelon 3,231 1 2,449 75.8% 781 25,120
Falkland Islands 1,930 0 1,886 97.7% 44 8,632
St. Helena 1,748 0 2 0.1% 1,746 0
Montserrat 1,403 8 1,376 98.1% 19 17,762
Macao SAR China 793 6 787 99.2% 0 7,850
Wallis & Futuna 761 7 438 57.6% 316 20,508
Diamond Princess 712 13 699 98.2% 0 0
Niue 83 0 81 97.6% 2 0
Vatican City 29 0 29 100% 0 0
Tuvalu 20 0 0% 20 0
Western Sahara 10 1 9 90% 0 0
MS Zaandam 9 2 7 77.8% 0 0

Authorized/approved vaccines: